NEET vs AIIMS 2026 — Complete Comparison & Admission Guide
NEET vs AIIMS 2026 — how AIIMS admission works through NEET, cutoff ranks, fees, and seats for AIIMS New Delhi and all campuses.
There is no separate AIIMS exam anymore. Since 2020, all AIIMS admissions happen through NEET UG. Your NEET score and All India Rank determine whether you get into AIIMS. This guide covers: what rank you need, how many seats are available, fees, and how the counselling process works.
NEET to AIIMS — How It Works
| Step | Details |
|---|---|
| 1. Take NEET UG | Same exam for all medical colleges in India (AIIMS, government, private) |
| 2. Get AIR (All India Rank) | Based on your NEET score out of 720 |
| 3. Register for AIQ Counselling | MCC (Medical Counselling Committee) conducts central counselling |
| 4. Choose AIIMS in preferences | List AIIMS campuses in your preference order |
| 5. Seat allotment | Based on rank + preferences + category + seat availability |
AIIMS Campuses & Approximate Cutoff Ranks (General)
| AIIMS Campus | MBBS Seats (approx) | General AIR Cutoff (approx) | NEET Score Needed |
|---|---|---|---|
| AIIMS New Delhi | 107 | Under 50–100 | 700+/720 |
| AIIMS Bhopal | 100 | 500–1,500 | 680+ |
| AIIMS Jodhpur | 100 | 500–1,500 | 680+ |
| AIIMS Bhubaneswar | 100 | 500–2,000 | 675+ |
| AIIMS Patna | 100 | 1,000–2,500 | 670+ |
| AIIMS Rishikesh | 100 | 1,000–2,500 | 670+ |
| AIIMS Raipur | 100 | 1,500–3,000 | 665+ |
| AIIMS Nagpur | 100 | 2,000–5,000 | 655+ |
| AIIMS Bathinda | 100 | 3,000–7,000 | 645+ |
| AIIMS Mangalagiri | 100 | 3,000–7,000 | 645+ |
| Newer AIIMS | 50–100 each | 5,000–15,000 | 630+ |
Note: Cutoffs vary each year based on exam difficulty and number of candidates. These are approximate ranges based on 2024–2025 data. OBC/SC/ST cutoffs are significantly relaxed.
AIIMS vs Other Government Medical Colleges
| Factor | AIIMS | Other Top Govt Medical Colleges |
|---|---|---|
| Fees (per year) | ₹1,600–15,000 | ₹10,000–50,000 |
| Infrastructure | Excellent (especially Delhi, older AIIMS) | Good to excellent (varies) |
| Clinical Exposure | Exceptional — AIIMS hospitals are referral centres | Very good in top colleges (JIPMER, CMC Vellore, MAMC) |
| Research Opportunities | Best in India — AIIMS is a research institute | Limited in most colleges |
| Hostel | ₹500–1,000/month | ₹1,000–5,000/month |
| PG (after MBBS) | AIIMS has its own PG entrance + INI-CET | NEET PG |
| Brand Value | Highest in Indian medical education | Strong (especially JIPMER, CMC, MAMC, KEM) |
Target AIIMS through NEET preparation
Super Tutor has chapter-wise NEET practice — Biology, Chemistry, Physics. Build the score you need for AIIMS admission.
Start NEET Practice — FreeCategory-Wise Cutoff Comparison
| Category | AIIMS New Delhi AIR | Any AIIMS Campus AIR |
|---|---|---|
| General | Under 50–100 | Under 10,000–15,000 |
| OBC | Under 200–400 | Under 20,000–25,000 |
| SC | Under 1,500–2,500 | Under 50,000–60,000 |
| ST | Under 3,000–5,000 | Under 80,000–1,00,000 |
| EWS | Under 200–500 | Under 15,000–20,000 |
| PwD | Relaxed significantly | Relaxed significantly |
AIIMS New Delhi — Why It Is Special
- Fees: ₹1,628/year — the cheapest MBBS in India
- Hospital: 2,500+ beds, serves as national referral centre
- Research: Published more medical research papers than any other Indian institution
- PG seats: Largest number of PG/DM/MCh seats in India
- Alumni network: Doctors in top positions across India and globally
- Location: Central Delhi — access to government health policy and national programmes
Preparation Strategy for AIIMS (Through NEET)
| Target | NEET Score Needed | Strategy |
|---|---|---|
| AIIMS New Delhi | 700+/720 | Near-perfect Biology (170+/180), strong Chemistry (160+/180), solid Physics (155+/180). Zero silly mistakes. NCERT mastery is non-negotiable. |
| Top 6 AIIMS | 670+/720 | Strong across all subjects. 2+ years of preparation. Regular mock tests (weekly). PYQ mastery. |
| Any AIIMS | 630+/720 | Complete NCERT 3 times. Solve 10+ years PYQs. Monthly full-length mocks. Consistent 6-hour daily study. |
Common Myths About AIIMS
| Myth | Reality |
|---|---|
| "AIIMS has a separate exam" | No — all AIIMS admission through NEET only (since 2020) |
| "Only toppers get AIIMS" | AIIMS New Delhi needs AIR <100, but newer AIIMS campuses accept AIR up to 15,000+ (General) |
| "AIIMS is only in Delhi" | 23 AIIMS across India with 2,000+ total MBBS seats |
| "Newer AIIMS are not good" | Infrastructure is developing rapidly. AIIMS brand ensures quality standards. Bhopal, Jodhpur, Rishikesh are now well-established. |
| "AIIMS MBBS is free" | Not free, but extremely low fees: ₹1,600–15,000/year |
Build the NEET score you need for AIIMS
Chapter-wise Biology, Chemistry, and Physics practice aligned to NEET syllabus — target 650+ with consistent preparation.
Start NEET Practice — FreeCutoffs and fees are approximate based on 2024–2025 counselling data. Actual cutoffs vary each year. For official information: aiimsexams.ac.in (AIIMS), mcc.nic.in (counselling), neet.nta.nic.in (NEET). Last updated: February 2026.
Crack your entrance exam faster
Practise chapter-wise questions, take full-length mock tests, and clear doubts instantly for JEE, NEET, and state entrance exams — tailored to your target exam.
Start free practiceFrequently Asked Questions
Is there a separate AIIMS entrance exam?
No — since 2020, AIIMS does NOT conduct a separate entrance exam. All AIIMS admissions (including AIIMS New Delhi) are through NEET UG only. You take NEET, and based on your NEET score and All India Rank (AIR), you can apply to AIIMS through the central counselling process (AIQ). There is no separate AIIMS exam anymore.
What NEET rank is needed for AIIMS New Delhi?
For AIIMS New Delhi MBBS (General category): typically AIR under 50-100. For OBC: under 200-300. For SC: under 1,500-2,000. For ST: under 3,000-4,000. These cutoffs vary each year. AIIMS New Delhi is the most competitive medical college in India — you need 700+ out of 720 in NEET to have a realistic chance.
How many AIIMS are there in India?
As of 2026, there are 23 AIIMS across India. AIIMS New Delhi is the oldest and most prestigious. Other established AIIMS: Bhopal, Bhubaneswar, Jodhpur, Patna, Raipur, Rishikesh. Newer AIIMS: Bathinda, Nagpur, Mangalagiri, Gorakhpur, Kalyani, and others. Total MBBS seats across all AIIMS: approximately 2,000+.
Is AIIMS free or paid?
AIIMS has the lowest MBBS fees in India. AIIMS New Delhi: approximately ₹1,628/year (yes, less than ₹2,000 per year). Other AIIMS campuses: ₹5,000-15,000/year. Hostel: ₹500-1,000/month. This makes AIIMS the most affordable medical education in India. Scholarships and stipends are also available.
Can I get into AIIMS without coaching?
Yes — AIIMS admission is through NEET, and many NEET toppers prepare without coaching. NCERT mastery is the key for NEET (and therefore AIIMS). However, for AIIMS New Delhi specifically, you need AIR under 100 — which requires near-perfect preparation. Most AIR under 100 students do use coaching, but it is not mandatory.